Technical documents / GHK-Cu / spec
GHK-CuProduct specification
Cite this URL. The signed PDF is not published for download.
Laboratory research use only. Not a medicinal product, not for human or veterinary use, not for diagnosis, treatment, food, dietary supplement, or cosmetic use.
Identity
| Field | Value |
|---|---|
| Product | GHK-Cu / Copper tripeptide-1 |
| Synonyms | Copper peptide; Gly-His-Lys copper complex; 蓝铜胜肽 |
| CAS | 89030-95-5 (Cu complex); 49557-75-7 (GHK peptide) |
| Formula | C14H24CuN6O4 |
| Molecular weight | ~401.9 g/mol |
| Appearance | Blue to royal-blue lyophilized powder |
| Catalog unit | 50 mg lyophilized vial (as listed on Veniscy) |
Specification
| Parameter | Specification |
|---|---|
| Purity (HPLC) | ≥ 98.0% |
| Copper content | 15.0 – 16.5% (theoretical ~15.8%) |
| Net peptide content | ≥ 80% |
| Related substances | ≤ 2.0% |
| Acetate content | ≤ 15% |
| Water content (KF) | ≤ 8.0% |
| Solubility | Soluble in water |
Batch measurements are on the public COA lot page when a lot is listed. This sheet is the release specification.
Storage
−20 °C, protected from light and moisture
Shelf life: 24–36 months unopened under stated storage
Transport: cold pack as stated on the product page. Not classified as dangerous goods on the SDS transport section based on available information.
Use
Laboratory research use only. Not a medicinal product, not for human or veterinary use, not for diagnosis, treatment, food, dietary supplement, or cosmetic use.
Signed PDF on request: orders@veniscy.com