Technical documents / Glutathione / coa-spec
GlutathioneCOA test panel
Cite this URL. The signed PDF is not published for download.
Laboratory research use only. Not a medicinal product, not for human or veterinary use, not for diagnosis, treatment, food, dietary supplement, or cosmetic use.
Release test panel
Specifications only. This is not a signed lot certificate and does not invent a batch number. Measured values for listed lots are on /coa.
| Parameter | Specification | Method |
|---|---|---|
| Appearance | White to off-white crystalline powder | Visual |
| Identification (IR) | Conforms to reference | IR |
| Identification (MS) | [M+H]+ = 308.1 | LC-MS |
| Assay / purity | ≥ 98.0% | HPLC |
| Related substances (GSSG) | ≤ 1.0% | HPLC |
| Specific rotation [α]D²⁰ | −15.5° to −17.5° (c=2, H2O) | Polarimetry |
| Loss on drying | ≤ 1.0% | Gravimetric / KF |
| Residue on ignition | ≤ 0.1% | USP <281> |
| Heavy metals | ≤ 10 ppm | ICP-MS |
| pH (10 mg/mL, H2O) | 2.5 – 3.5 | pH meter |
| Residual solvents | Meets ICH Q3C | GC |
Public lots
No public lot summary for this family yet. Request a signed PDF by email with the vial lot.
Use
Laboratory research use only. Not a medicinal product, not for human or veterinary use, not for diagnosis, treatment, food, dietary supplement, or cosmetic use.
Signed PDF on request: orders@veniscy.com